MGME COVID-19 UPDATE

This content has been archived. It may no longer be relevant

400,000 people across the United States have died in the coronavirus pandemic.

Sources: State and county officials, NBC News
Graphic: Jiachuan Wu, Nigel Chiwaya, and Joe Murphy

The table below shows the current Covid-19 hot spots, based on the change in the total number of new daily cases over the past two weeks compared to the total from the previous two-week period. It will be updated daily before 11 a.m. ET.

%

14 states and territories have seen a greater than 25% increase in COVID-19 cases in the last two weeks, compared to the two weeks before.

States & Territories Total Cases Cases Per 100K 2-Week New Cases 1-Week Change 2-Week Change 4-Week Change
Vermont 10,321 1,654 2,283 -11% 60% 30%
Kentucky 330,907 7,407 50,071 -20% 50% -1%
Virginia 451,076 5,285 79,163 20% 38% 50%
Wyoming 49,922 8,626 4,353 -26% 36% -39%
Texas 2,138,925 7,377 305,206 -5% 36% 24%
US Virgin Islands 2,283 2,146 200 41% 34% -15%
Hawaii 23,899 1,688 2,178 -36% 33% 38%
Guam 7,515 4,716 158 19% 33% -52%
South Carolina 394,318 7,659 66,245 12% 32% 69%
New York 1,272,586 6,542 223,757 -12% 28% 53%
Louisiana 372,089 8,004 45,441 -27% 27% 22%
North Carolina 684,497 6,526 109,101 -20% 26% 33%
Connecticut 232,219 6,513 35,251 -24% 26% 3%
Washington DC 34,259 4,854 4,093 -19% 25% 13%
Massachusetts 476,526 6,914 79,324 -25% 20% 21%
Montana 89,864 8,408 6,486 -25% 19% -42%
Georgia 827,041 7,789 124,979 -15% 19% 57%
Arizona 686,028 9,425 118,554 -27% 18% 36%
Maryland 330,360 5,464 40,433 -21% 18% 7%
Oklahoma 358,374 9,057 50,106 -28% 17% 9%
N Mariana Islands 129 239 7 -83% 17% 18%
Florida 1,589,097 7,399 196,974 -23% 16% 36%
Missouri 474,847 7,737 43,762 -49% 15% -28%
Wisconsin 571,268 9,811 39,378 -31% 14% -33%
Maine 34,262 2,549 7,697 5% 13% 62%
Utah 326,221 10,175 37,270 -20% 10% -3%
Washington 293,247 3,851 32,796 -37% 9% -18%
Delaware 71,311 7,323 10,211 -9% 8% 4%
New Hampshire 58,709 4,318 10,717 8% 7% 5%
Mississippi 255,125 8,572 29,681 -20% 7% 8%
Kansas 259,822 8,918 28,505 -24% 7% -12%
Illinois 1,076,532 8,495 84,813 -25% 5% -30%
California 3,056,609 7,736 567,212 -13% 5% 38%
Rhode Island 107,066 10,107 13,214 -25% 4% -13%
Oregon 134,468 3,188 14,980 -19% 4% -22%
Ohio 836,055 7,152 101,052 -26% 3% -25%
Arkansas 273,594 9,066 34,706 -32% 3% 21%
Indiana 595,810 8,850 62,356 -33% 1% -25%
Pennsylvania 783,355 6,119 103,531 -26% 1% -18%
New Mexico 164,954 7,867 16,455 -26% 0% -28%
Nevada 263,972 8,570 28,517 -36% 0% -16%
American Samoa 0 0 0 0% 0% 0%
Idaho 156,778 8,773 11,935 -14% -3% -36%
Michigan 587,448 5,882 40,806 -26% -3% -47%
Iowa 306,703 9,721 18,404 -18% -4% -27%
West Virginia 110,820 6,184 17,658 -24% -4% 11%
Minnesota 448,336 7,950 23,016 -31% -5% -60%
Alabama 426,543 8,699 46,950 -34% -6% 4%
Puerto Rico 151,436 4,742 14,896 -11% -6% -7%
Colorado 377,856 6,561 30,963 -22% -7% -40%
Nebraska 182,418 9,430 11,385 -28% -10% -43%
Alaska 51,914 7,096 3,612 -37% -11% -51%
Tennessee 689,808 10,101 72,159 -33% -14% -17%
North Dakota 96,093 12,610 2,592 -24% -15% -65%
South Dakota 105,786 11,958 4,710 -23% -15% -50%
New Jersey 635,702 7,157 84,283 -14% -20% 45%

Last updated Jan. 20, 3:32 pm EST. Data as of end-of-day Jan. 19.